Leave a Message

Thank you for your message. Iwill be in touch with you shortly.

6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
SEE ALL PHOTOS
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
6292 SW 31st St # 6292
Leased

6292 SW 31st St # 6292

6292 SW 31st St # 6292, Miami, FL 33155

$4,100/month
Welcome to this one story-single family home located in Schenley Park on a corner lot offering 3 bedrooms and 2 full bathrooms. Conveniently located walking distance from Nicklaus Children's Hospital and overall a wonderful central neighborhood. Lovely backyard area for those who like to spend time outdoors. Driving distance under 10 minutes to Merrick Park, Downtown Coral Gables, Coconut Grove and South Miami. Property lot size is 7,500 sq ft and no HOA. Home appears to be larger than 1,366 sq ft interior wise. Pets are welcome. Available for move-in starting December 14. Call today to schedule showing/questions.

3
beds

2
baths

1,366 Sq.Ft. LIVING AREA

7,500 Sq.Ft. lot

Jonah Ravelo

Jonah Ravelo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,366 Sq.Ft.
  • Lot Area7,500 Sq.Ft.
  • MLS® IDA11709576
  • TypeResidential
  • YEAR BUILT1953
  • Architecture StylesFirst Floor Entry
  • Elementary SchoolCoral Terrace
  • Middle SchoolWest Miami
  • High SchoolSouth Miami

Exterior

  • STORIES1
  • water SourceMunicipal Water
  • lot featuresLess Than 1/4 Acre Lot
  • parkingSlab/Strip
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank

Financial

  • Lease Price$4,100/mo
  • Lease Term 1 MONTH
  • Zoning 0100
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jonah

Jonah believes that a successful real estate experience starts with a keen attention to his clients’ wants and needs. Once recorded, a customized plan based on providing top tier service is created. Luxury is a level of service after all.

Follow Me on Instagram